2023 Gent Division Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
3 | 3 | 0 | 0 | 0 | 6 | 22 | 7 | 0 |
3 | 3 | 0 | 0 | 0 | 6 | 18 | 5 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 16 | 14 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 14 | 8 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 10 | 13 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 7 | 15 | 0 |
7 London |
3 | 0 | 3 | 0 | 0 | 0 | 8 | 17 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 4 | 20 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results