2023 - D Division Standings

Standings

GP W L T OTL PTS GF GA PM
3 3 0 0 0 6 19 3 0
3 3 0 0 0 6 14 4 0
3 3 0 0 0 6 8 5 0
3 2 0 0 1 5 7 4 0
3 2 1 0 0 4 16 10 0
3 2 1 0 0 4 16 11 0
3 2 1 0 0 4 15 13 0
3 2 1 0 0 4 11 5 0
3 2 1 0 0 4 8 5 0
3 2 1 0 0 4 5 4 0
3 1 1 0 1 3 12 16 0
3 1 1 0 1 3 9 13 0
3 1 1 0 1 3 3 4 0
3 1 2 0 0 2 9 19 0
3 1 2 0 0 2 8 10 0
3 1 2 0 0 2 5 9 0
3 1 2 0 0 2 4 4 0
3 0 3 0 0 0 5 15 0
3 0 3 0 0 0 5 13 0
3 0 3 0 0 0 3 15 0

Top Scorers View All

GP G A PTS PIM

Top Goalies View All

GP W L T/OTL GAA