2025-26 INTERMEDIATE Standings

Standings

GP W L T OTL PTS GF GA PM
26 14 8 4 0 32 102 85 0
25 14 8 3 0 31 113 79 0
26 12 9 5 0 29 96 88 0
27 12 11 4 0 28 94 102 0
25 8 12 5 0 21 83 95 0
25 5 17 3 0 13 80 119 0

Top Scorers View All

GP G A PTS PIM

Top Goalies View All

GP W L T/OTL GAA
25 14 8 3 3.16
26 14 8 4 3.27
26 12 9 5 3.38
27 12 11 4 3.78
5 Sutton Sound Realty Sutton Sound Realty
25 8 12 5 3.80
25 5 17 3 4.76