Delta Ocean Point (Women) Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
4 | 4 | 0 | 0 | 0 | 8 | 19 | 5 | 0 |
4 | 2 | 2 | 0 | 0 | 4 | 14 | 12 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 12 | 4 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 10 | 4 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 6 | 5 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Final |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results