Gadar Promotions (19+) Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
4 | 4 | 0 | 0 | 0 | 8 | 21 | 4 | 0 |
4 | 2 | 1 | 1 | 0 | 5 | 11 | 12 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 8 | 11 | 0 |
3 | 1 | 1 | 1 | 0 | 3 | 15 | 13 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 10 | 9 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 12 | 20 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results