Royal Scot Hotel & Suites (50+) Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
4 | 4 | 0 | 0 | 0 | 8 | 24 | 8 | 0 |
4 | 2 | 2 | 0 | 0 | 4 | 19 | 10 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 15 | 8 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 11 | 12 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 6 | 22 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 5 | 18 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results