Marriott Inner Harbour (55+) Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
4 | 4 | 0 | 0 | 0 | 8 | 29 | 10 | 0 |
4 | 3 | 1 | 0 | 0 | 6 | 16 | 14 | 0 |
3 | 1 | 1 | 1 | 0 | 3 | 6 | 7 | 0 |
2 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | 0 |
2 | 1 | 1 | 0 | 0 | 2 | 8 | 5 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 0 |
3 | 0 | 2 | 1 | 0 | 1 | 5 | 16 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results