Greater Victoria Sport Tourism (40+) Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
1 The Rack |
4 | 4 | 0 | 0 | 0 | 8 | 30 | 9 | 0 |
4 | 3 | 1 | 0 | 0 | 6 | 21 | 9 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 16 | 12 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 17 | 15 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 0 |
3 | 0 | 3 | 0 | 0 | 0 | 5 | 23 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results