2025 Spring Tournament Standings
Standings
GP | W | L | T | OTL | PTS | GF | GA | PM |
4 | 4 | 0 | 0 | 0 | 8 | 12 | 4 | 0 |
4 | 3 | 1 | 0 | 0 | 6 | 9 | 4 | 0 |
3 | 2 | 1 | 0 | 0 | 4 | 8 | 5 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 10 | 14 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 5 | 7 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 5 | 8 | 0 |
3 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
8 Mustangs |
3 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 1st Pool B |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Scorers View All
GP | G | A | PTS | PIM |
Top Goalies View All
GP | W | L | T/OTL | GAA |
Division Schedule & Results