2022 - 2023 Season Standings

Standings

GP W L T OTL PTS GF GA PM
32 27 2 3 0 57 227 119 0
32 25 6 1 0 51 197 98 0
32 18 11 3 0 39 176 164 0
32 16 14 2 0 34 186 166 0
32 13 18 1 0 27 171 198 0
32 7 15 10 0 24 120 179 0
32 11 20 1 0 23 166 200 0
32 7 22 3 0 17 152 187 0
32 7 23 2 0 16 143 227 0

Top Scorers View All

GP G A PTS PIM

Top Goalies View All

GP W L T/OTL GAA
Division Schedule & Results

Upcoming Games

Previous Results