2023-24 Season Standings

Standings

GP W L T OTL PTS GF GA PM
24 19 4 1 0 39 116 70 0
24 17 6 1 0 35 135 92 0
24 15 7 2 0 32 155 86 0
24 15 8 1 0 31 135 88 0
24 13 10 1 0 27 126 120 0
24 10 13 1 0 21 130 163 0
24 7 15 2 0 16 110 139 0
24 5 18 1 0 11 99 155 0
24 1 21 2 0 4 83 176 0

Top Scorers View All

GP G A PTS PIM

Top Goalies View All

GP W L T/OTL GAA
Division Schedule & Results

Upcoming Games

Previous Results