2024-2025 Regular Season Standings
Standings
| GP | W | L | T | OTL | PTS | GF | GA | PM |
| 18 | 15 | 1 | 2 | 0 | 32 | 107 | 50 | 0 |
| 18 | 12 | 4 | 2 | 0 | 26 | 82 | 57 | 0 |
| 18 | 9 | 7 | 2 | 0 | 20 | 86 | 89 | 0 |
| 4 CFB |
| 18 | 8 | 7 | 3 | 0 | 19 | 76 | 70 | 0 |
| 18 | 8 | 7 | 3 | 0 | 19 | 54 | 49 | 0 |
| 18 | 8 | 8 | 2 | 0 | 18 | 56 | 53 | 0 |
| 18 | 8 | 9 | 1 | 0 | 17 | 71 | 65 | 0 |
| 8 Prolink |
| 18 | 5 | 11 | 2 | 0 | 12 | 70 | 93 | 0 |
| 18 | 5 | 12 | 1 | 0 | 11 | 55 | 73 | 0 |
| 10 Winterhawks |
| 18 | 2 | 14 | 2 | 0 | 6 | 36 | 94 | 0 |
Top Scorers View All
| GP | G | A | PTS | PIM |
Top Goalies View All
| GP | W | L | T/OTL | GAA |
Division Schedule & Results