2026 D Division Standings
Standings
| GP | W | L | T | OTL | PTS | GF | GA | PM |
| 6 | 6 | 0 | 0 | 0 | 12 | 23 | 3 | 0 |
| 6 | 5 | 1 | 0 | 0 | 10 | 12 | 7 | 0 |
| 5 | 4 | 1 | 0 | 0 | 8 | 8 | 4 | 0 |
| 5 | 3 | 2 | 0 | 0 | 6 | 25 | 11 | 0 |
| 4 | 3 | 1 | 0 | 0 | 6 | 16 | 12 | 0 |
| 4 | 2 | 2 | 0 | 0 | 4 | 16 | 8 | 0 |
| 3 | 2 | 1 | 0 | 0 | 4 | 16 | 4 | 0 |
| 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 0 |
| 3 | 2 | 1 | 0 | 0 | 4 | 12 | 9 | 0 |
| 4 | 2 | 2 | 0 | 0 | 4 | 10 | 16 | 0 |
| 11 Bullies |
| 4 | 2 | 2 | 0 | 0 | 4 | 9 | 5 | 0 |
| 12 OPG Jets |
| 3 | 2 | 1 | 0 | 0 | 4 | 7 | 8 | 0 |
| 13 Panthers |
| 3 | 1 | 1 | 0 | 1 | 3 | 14 | 14 | 0 |
| 14 Entegrus |
| 3 | 1 | 1 | 0 | 1 | 3 | 7 | 7 | 0 |
| 3 | 1 | 1 | 0 | 1 | 3 | 5 | 4 | 0 |
| 3 | 1 | 2 | 0 | 0 | 2 | 12 | 12 | 0 |
| 3 | 1 | 2 | 0 | 0 | 2 | 10 | 10 | 0 |
| 3 | 1 | 2 | 0 | 0 | 2 | 8 | 9 | 0 |
| 19 NT Power |
| 3 | 1 | 2 | 0 | 0 | 2 | 6 | 10 | 0 |
| 20 Predators |
| 3 | 1 | 2 | 0 | 0 | 2 | 3 | 12 | 0 |
| 21 London Hydro |
| 3 | 0 | 3 | 0 | 0 | 0 | 8 | 15 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 5 | 26 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 3 | 20 | 0 |
| 24 PNHL Whalers |
| 3 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 0 |
Top Scorers View All
| GP | G | A | PTS | PIM |
Top Goalies View All
| GP | W | L | T/OTL | GAA |
Division Schedule & Results