2024- D Division Standings

Standings

GP W L T OTL PTS GF GA PM
3 3 0 0 0 6 16 5 0
3 3 0 0 0 6 15 7 0
3 3 0 0 0 6 12 2 0
3 3 0 0 0 6 12 3 0
3 3 0 0 0 6 9 2 0
3 2 1 0 0 4 16 7 0
3 2 1 0 0 4 16 8 0
3 2 1 0 0 4 16 12 0
3 2 1 0 0 4 14 11 0
3 2 1 0 0 4 13 11 0
3 2 1 0 0 4 10 14 0
3 2 1 0 0 4 9 6 0
3 1 1 0 1 3 11 13 0
3 1 1 0 1 3 11 9 0
3 1 2 0 0 2 9 9 0
3 1 2 0 0 2 9 13 0
3 1 2 0 0 2 9 12 0
3 1 2 0 0 2 7 9 0
3 1 2 0 0 2 7 14 0
3 0 3 0 0 0 11 19 0
3 0 3 0 0 0 9 20 0
3 0 3 0 0 0 6 14 0
3 0 3 0 0 0 5 19 0
3 0 3 0 0 0 1 14 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

Top Scorers View All

GP G A PTS PIM
3 0 0 0 0
2 Andy Bullies
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
5 Andy KN1
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0
3 0 0 0 0

Top Goalies View All

GP W L T/OTL GAA
1 Fabio PNHL Leafs
33 17 15 1 3.45
39 19 19 1 3.56